← All players
54348
Points
#3
Rank
27
Role games
1830
Kills
0
RDM
28
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 27 | 481 | 17.81 |
| Detective | 27 | 139 | 5.15 |
| Traitor | 27 | 1210 | 44.81 |
Metrics
| GWK | 27 |
| RDM | 0 |
| RDM per round | 0.00 |
| Kills per round | 67.78 |
| Points per round | 2012.89 |
Bombs
| Planted | 15 |
| Exploded | 11 |
| Defused | 2 |
| Detonation rate | 73.3% |