← All players
20981
Points
#25
Rank
38
Role games
760
Kills
0
RDM
27
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 38 | 341 | 8.97 |
| Detective | 38 | 67 | 1.76 |
| Traitor | 38 | 352 | 9.26 |
Metrics
| GWK | 38 |
| RDM | 0 |
| RDM per round | 0.00 |
| Kills per round | 20.00 |
| Points per round | 552.13 |
Bombs
| Planted | 17 |
| Exploded | 9 |
| Defused | 1 |
| Detonation rate | 52.9% |