← All players
21667
Points
#24
Rank
33
Role games
789
Kills
0
RDM
3
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 33 | 341 | 10.33 |
| Detective | 33 | 55 | 1.67 |
| Traitor | 33 | 393 | 11.91 |
Metrics
| GWK | 33 |
| RDM | 0 |
| RDM per round | 0.00 |
| Kills per round | 23.91 |
| Points per round | 656.58 |
Bombs
| Planted | 2 |
| Exploded | 0 |
| Defused | 1 |
| Detonation rate | 0% |