← All players
51674
Points
#8
Rank
28
Role games
2072
Kills
0
RDM
4
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 28 | 815 | 29.11 |
| Detective | 28 | 240 | 8.57 |
| Traitor | 28 | 1017 | 36.32 |
Metrics
| GWK | 28 |
| RDM | 0 |
| RDM per round | 0.00 |
| Kills per round | 74.00 |
| Points per round | 1845.50 |
Bombs
| Planted | 2 |
| Exploded | 1 |
| Defused | 1 |
| Detonation rate | 50% |