← All players
37090
Points
#14
Rank
31
Role games
1182
Kills
37
RDM
57
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 31 | 299 | 9.65 |
| Detective | 31 | 101 | 3.26 |
| Traitor | 31 | 782 | 25.23 |
Metrics
| GWK | 31 |
| RDM | 37 |
| RDM per round | 1.19 |
| Kills per round | 38.13 |
| Points per round | 1196.45 |
Bombs
| Planted | 33 |
| Exploded | 20 |
| Defused | 4 |
| Detonation rate | 60.6% |