← All players
48678
Points
#9
Rank
51
Role games
1506
Kills
0
RDM
51
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 51 | 384 | 7.53 |
| Detective | 51 | 68 | 1.33 |
| Traitor | 51 | 1054 | 20.67 |
Metrics
| GWK | 51 |
| RDM | 0 |
| RDM per round | 0.00 |
| Kills per round | 29.53 |
| Points per round | 954.47 |
Bombs
| Planted | 29 |
| Exploded | 9 |
| Defused | 13 |
| Detonation rate | 31% |