← All players
52404
Points
#7
Rank
24
Role games
2236
Kills
0
RDM
68
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 24 | 1094 | 45.58 |
| Detective | 24 | 205 | 8.54 |
| Traitor | 24 | 937 | 39.04 |
Metrics
| GWK | 24 |
| RDM | 0 |
| RDM per round | 0.00 |
| Kills per round | 93.17 |
| Points per round | 2183.50 |
Bombs
| Planted | 47 |
| Exploded | 20 |
| Defused | 1 |
| Detonation rate | 42.6% |