← All players
19979
Points
#26
Rank
42
Role games
618
Kills
0
RDM
32
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 42 | 195 | 4.64 |
| Detective | 42 | 87 | 2.07 |
| Traitor | 42 | 336 | 8.00 |
Metrics
| GWK | 42 |
| RDM | 0 |
| RDM per round | 0.00 |
| Kills per round | 14.71 |
| Points per round | 475.69 |
Bombs
| Planted | 16 |
| Exploded | 12 |
| Defused | 4 |
| Detonation rate | 75% |