← All players
61835
Points
#2
Rank
38
Role games
2150
Kills
0
RDM
20
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 38 | 637 | 16.76 |
| Detective | 38 | 146 | 3.84 |
| Traitor | 38 | 1367 | 35.97 |
Metrics
| GWK | 38 |
| RDM | 0 |
| RDM per round | 0.00 |
| Kills per round | 56.58 |
| Points per round | 1627.24 |
Bombs
| Planted | 10 |
| Exploded | 8 |
| Defused | 2 |
| Detonation rate | 80% |