← All players
45745
Points
#10
Rank
5
Role games
1586
Kills
0
RDM
70
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 5 | 445 | 89.00 |
| Detective | 5 | 107 | 21.40 |
| Traitor | 5 | 1034 | 206.80 |
Metrics
| GWK | 5 |
| RDM | 0 |
| RDM per round | 0.00 |
| Kills per round | 317.20 |
| Points per round | 9149.00 |
Bombs
| Planted | 35 |
| Exploded | 26 |
| Defused | 9 |
| Detonation rate | 74.3% |