← All players
23215
Points
#23
Rank
70
Role games
683
Kills
15
RDM
3
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 70 | 263 | 3.76 |
| Detective | 70 | 50 | 0.71 |
| Traitor | 70 | 370 | 5.29 |
Metrics
| GWK | 70 |
| RDM | 15 |
| RDM per round | 0.21 |
| Kills per round | 9.76 |
| Points per round | 331.64 |
Bombs
| Planted | 2 |
| Exploded | 0 |
| Defused | 1 |
| Detonation rate | 0% |