← All players
31362
Points
#17
Rank
33
Role games
1274
Kills
0
RDM
48
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 33 | 667 | 20.21 |
| Detective | 33 | 77 | 2.33 |
| Traitor | 33 | 530 | 16.06 |
Metrics
| GWK | 33 |
| RDM | 0 |
| RDM per round | 0.00 |
| Kills per round | 38.61 |
| Points per round | 950.36 |
Bombs
| Planted | 27 |
| Exploded | 11 |
| Defused | 10 |
| Detonation rate | 40.7% |