← All players
23311
Points
#22
Rank
20
Role games
837
Kills
0
RDM
17
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 20 | 289 | 14.45 |
| Detective | 20 | 68 | 3.40 |
| Traitor | 20 | 480 | 24.00 |
Metrics
| GWK | 20 |
| RDM | 0 |
| RDM per round | 0.00 |
| Kills per round | 41.85 |
| Points per round | 1165.55 |
Bombs
| Planted | 10 |
| Exploded | 6 |
| Defused | 1 |
| Detonation rate | 60% |