← All players
42031
Points
#12
Rank
24
Role games
1713
Kills
40
RDM
67
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 24 | 776 | 32.33 |
| Detective | 24 | 166 | 6.92 |
| Traitor | 24 | 771 | 32.13 |
Metrics
| GWK | 24 |
| RDM | 40 |
| RDM per round | 1.67 |
| Kills per round | 71.38 |
| Points per round | 1751.29 |
Bombs
| Planted | 36 |
| Exploded | 19 |
| Defused | 12 |
| Detonation rate | 52.8% |