← All players
8204
Points
#33
Rank
20
Role games
238
Kills
0
RDM
5
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 20 | 75 | 3.75 |
| Detective | 20 | 10 | 0.50 |
| Traitor | 20 | 153 | 7.65 |
Metrics
| GWK | 20 |
| RDM | 0 |
| RDM per round | 0.00 |
| Kills per round | 11.90 |
| Points per round | 410.20 |
Bombs
| Planted | 3 |
| Exploded | 2 |
| Defused | 0 |
| Detonation rate | 66.7% |