← All players
53862
Points
#4
Rank
26
Role games
2069
Kills
0
RDM
52
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 26 | 794 | 30.54 |
| Detective | 26 | 199 | 7.65 |
| Traitor | 26 | 1076 | 41.38 |
Metrics
| GWK | 26 |
| RDM | 0 |
| RDM per round | 0.00 |
| Kills per round | 79.58 |
| Points per round | 2071.62 |
Bombs
| Planted | 28 |
| Exploded | 21 |
| Defused | 3 |
| Detonation rate | 75% |