← All players
11821
Points
#30
Rank
70
Role games
281
Kills
0
RDM
1
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 70 | 133 | 1.90 |
| Detective | 70 | 35 | 0.50 |
| Traitor | 70 | 113 | 1.61 |
Metrics
| GWK | 70 |
| RDM | 0 |
| RDM per round | 0.00 |
| Kills per round | 4.01 |
| Points per round | 168.87 |
Bombs
| Planted | 1 |
| Exploded | 0 |
| Defused | 0 |
| Detonation rate | 0% |