← All players
28315
Points
#18
Rank
11
Role games
1091
Kills
0
RDM
6
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 11 | 430 | 39.09 |
| Detective | 11 | 59 | 5.36 |
| Traitor | 11 | 602 | 54.73 |
Metrics
| GWK | 11 |
| RDM | 0 |
| RDM per round | 0.00 |
| Kills per round | 99.18 |
| Points per round | 2574.09 |
Bombs
| Planted | 4 |
| Exploded | 2 |
| Defused | 0 |
| Detonation rate | 50% |