← All players
34396
Points
#16
Rank
48
Role games
1239
Kills
30
RDM
18
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 48 | 515 | 10.73 |
| Detective | 48 | 76 | 1.58 |
| Traitor | 48 | 648 | 13.50 |
Metrics
| GWK | 48 |
| RDM | 30 |
| RDM per round | 0.63 |
| Kills per round | 25.81 |
| Points per round | 716.58 |
Bombs
| Planted | 11 |
| Exploded | 4 |
| Defused | 3 |
| Detonation rate | 36.4% |