← All players
26346
Points
#19
Rank
25
Role games
891
Kills
0
RDM
30
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 25 | 249 | 9.96 |
| Detective | 25 | 97 | 3.88 |
| Traitor | 25 | 545 | 21.80 |
Metrics
| GWK | 25 |
| RDM | 0 |
| RDM per round | 0.00 |
| Kills per round | 35.64 |
| Points per round | 1053.84 |
Bombs
| Planted | 16 |
| Exploded | 14 |
| Defused | 0 |
| Detonation rate | 87.5% |