← All players
34724
Points
#15
Rank
1
Role games
1657
Kills
0
RDM
3
Bombs
Roles
| Role | Games | Kills | Kills/round |
|---|---|---|---|
| Innocent | 1 | 877 | 877.00 |
| Detective | 1 | 175 | 175.00 |
| Traitor | 1 | 605 | 605.00 |
Metrics
| GWK | 1 |
| RDM | 0 |
| RDM per round | 0.00 |
| Kills per round | 1657.00 |
| Points per round | 34724.00 |
Bombs
| Planted | 2 |
| Exploded | 1 |
| Defused | 0 |
| Detonation rate | 50% |